<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Our Experience with Solar Powering a Refrigerator</title>
	<atom:link href="http://www.synergymag.ca/our-experience-with-solar-powering-a-refrigerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergymag.ca/our-experience-with-solar-powering-a-refrigerator/</link>
	<description>The Magazine for Mindful Living</description>
	<pubDate>Fri, 30 Jul 2010 00:53:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dsky</title>
		<link>http://www.synergymag.ca/our-experience-with-solar-powering-a-refrigerator/comment-page-1/#comment-1821</link>
		<dc:creator>dsky</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergymag.ca/?p=3620#comment-1821</guid>
		<description>Greg's tech wizard here... All Sundanzer units use the same Danfoss compressor which draws 6 amps @ 12 volts = 72 watts when running.  The small fridge only requires 2 hours of run time to keep cool in warm weather = 144 watt hours per day @ 25 degrees C ambient temperature.  The larger unit uses about 220 watt hours per day.  Still about 6 times less than the BEST unit from Future Shop.</description>
		<content:encoded><![CDATA[<p>Greg&#8217;s tech wizard here&#8230; All Sundanzer units use the same Danfoss compressor which draws 6 amps @ 12 volts = 72 watts when running.  The small fridge only requires 2 hours of run time to keep cool in warm weather = 144 watt hours per day @ 25 degrees C ambient temperature.  The larger unit uses about 220 watt hours per day.  Still about 6 times less than the BEST unit from Future Shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Web Hosting</title>
		<link>http://www.synergymag.ca/our-experience-with-solar-powering-a-refrigerator/comment-page-1/#comment-1709</link>
		<dc:creator>Green Web Hosting</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergymag.ca/?p=3620#comment-1709</guid>
		<description>I would like to say "wow" what a inspiring post. This is really great. Keep doing what you're doing!!</description>
		<content:encoded><![CDATA[<p>I would like to say &#8220;wow&#8221; what a inspiring post. This is really great. Keep doing what you&#8217;re doing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alm</title>
		<link>http://www.synergymag.ca/our-experience-with-solar-powering-a-refrigerator/comment-page-1/#comment-633</link>
		<dc:creator>Alm</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergymag.ca/?p=3620#comment-633</guid>
		<description>I think SDR165 draws much less power than 60-75 Watts. From the specs on their website it follows that it consumes 60-75 Whrs (Watt Hours) of ENERGY a day. In other words, in one day it consumes same amount of energy as an appliance with 75 Watts POWER would've consumed in 1 hour. I think the proper number for POWER would be obtained by dividing 75 Whrs by 3600 (because power is measured per unit of time, and 1 hour = 3600 seconds). 

Yes, there is some mystic 40-80W in their specs for 165 model, but this must be a typo. 80W is the power drawn by a mid-size 110 AC Volt refrigerator like those in dorms - you wouldn't like it on solar battery.

I'm at the very preliminary stage becoming an off-grid "snowbird" in some old shack down South (if will live that long), that's why am interested. 
Thanks for the article!</description>
		<content:encoded><![CDATA[<p>I think SDR165 draws much less power than 60-75 Watts. From the specs on their website it follows that it consumes 60-75 Whrs (Watt Hours) of ENERGY a day. In other words, in one day it consumes same amount of energy as an appliance with 75 Watts POWER would&#8217;ve consumed in 1 hour. I think the proper number for POWER would be obtained by dividing 75 Whrs by 3600 (because power is measured per unit of time, and 1 hour = 3600 seconds). </p>
<p>Yes, there is some mystic 40-80W in their specs for 165 model, but this must be a typo. 80W is the power drawn by a mid-size 110 AC Volt refrigerator like those in dorms - you wouldn&#8217;t like it on solar battery.</p>
<p>I&#8217;m at the very preliminary stage becoming an off-grid &#8220;snowbird&#8221; in some old shack down South (if will live that long), that&#8217;s why am interested.<br />
Thanks for the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
